| QT-PL. Race, Hispanic or Latino, and Age: 2000 Geographic Area: Castroville CDP, California |
| NOTE: Data not adjusted based on the Accuracy and Coverage Evaluation. For information on confidentiality protection, sampling error, nonsampling error, and definitions see http://factfinder.census.gov/home/en/datanotes/expplu.html. |
Subject |
All ages |
18 years and over | ||
Number |
Percent |
Number |
Percent | |
| RACE | ||||
| Total population | 6,724 | 100.0 | 4,231 | 100.0 |
| One race | 6,399 | 95.2 | 4,043 | 95.6 |
| White | 2,458 | 36.6 | 1,614 | 38.1 |
| Black or African American | 71 | 1.1 | 44 | 1.0 |
| American Indian and Alaska Native | 70 | 1.0 | 39 | 0.9 |
| Asian | 219 | 3.3 | 166 | 3.9 |
| Native Hawaiian and Other Pacific Islander | 7 | 0.1 | 7 | 0.2 |
| Some other race | 3,574 | 53.2 | 2,173 | 51.4 |
| Two or more races | 325 | 4.8 | 188 | 4.4 |
| HISPANIC OR LATINO AND RACE | ||||
| Total population | 6,724 | 100.0 | 4,231 | 100.0 |
| Hispanic or Latino (of any race) | 5,802 | 86.3 | 3,556 | 84.0 |
| Not Hispanic or Latino | 922 | 13.7 | 675 | 16.0 |
| One race | 847 | 12.6 | 632 | 14.9 |
| White | 569 | 8.5 | 429 | 10.1 |
| Black or African American | 40 | 0.6 | 25 | 0.6 |
| American Indian and Alaska Native | 20 | 0.3 | 15 | 0.4 |
| Asian | 201 | 3.0 | 154 | 3.6 |
| Native Hawaiian and Other Pacific Islander | 5 | 0.1 | 5 | 0.1 |
| Some other race | 12 | 0.2 | 4 | 0.1 |
| Two or more races | 75 | 1.1 | 43 | 1.0 |
| (X) Not applicable Source: U.S. Census Bureau, Census 2000 Redistricting Data (Public Law 94-171) Summary File, Matrices PL1, PL2, PL3, and PL4. |